Exto Capital offers forex trading on over 30 different currency pairs as well as gold and silver trading at lowest spreads. There are no commissions or trading fees. Open a free forex demo account to try our forex platform and see just how low our spreads are.
| Instrument | Lot Size | Target spread | Rollover short* | Rollover long* |
|---|---|---|---|---|
| EUR/GBP | 10'000 | 1.8 | -$0.17 | -$0.46 |
| EUR/JPY | 10'000 | 1.8 | -$0.34 | -$0.30 |
| EUR/USD | 10'000 | 1.5 | -$0.27 | -$0.29 |
| GBP/USD | 10'000 | 2.0 | -$0.42 | -$0.12 |
| USD/CHF | 10'000 | 1.8 | -$0.30 | -$0.20 |
| USD/JPY | 10'000 | 1.5 | -$0.26 | -$0.24 |
| AUD/CHF | 10'000 | 6 | -$1.62 | $1.13 |
| AUD/JPY | 10'000 | 3 | -$1.60 | $1.12 |
| AUD/USD | 10'000 | 2 | -$1.60 | $1.11 |
| CAD/CHF | 10'000 | 3 | -$0.46 | $0.01 |
| CAD/JPY | 10'000 | 4 | -$0.45 | $0.02 |
| CHF/JPY | 10'000 | 3 | -$0.30 | -$0.33 |
| EUR/AUD | 10'000 | 4 | $1.36 | -$1.99 |
| EUR/CHF | 10'000 | 2 | -$0.38 | -$0.34 |
| EUR/DKK | 10'000 | 5 | -$0.37 | -$0.27 |
| EUR/NOK | 10'000 | 40 | $0.28 | -$0.92 |
| EUR/SEK | 10'000 | 40 | $0.38 | -$1.32 |
| GBP/CHF | 10'000 | 4 | -$0.60 | -$0.14 |
| GBP/JPY | 10'000 | 4 | -$0.58 | -$0.15 |
| NZD/USD | 10'000 | 3 | -$0.73 | $0.29 |
| USD/CAD | 10'000 | 2 | -$0.02 | -$0.42 |
| USD/MXN | 10'000 | 50 | $0.76 | -$1.20 |
| USD/NOK | 10'000 | 40 | $0.19 | -$0.64 |
| USD/SEK | 10'000 | 40 | $0.28 | -$0.72 |
| USD/SGD | 10'000 | 5 | -$0.14 | -$0.31 |
| USD/TRY | 10'000 | 20 | $0.97 | -$1.80 |
| USD/ZAR | 10'000 | 90 | $1.26 | -$1.82 |
* The rollover pricing is indicative and can vary depending on various factors such as interest rates and exchange rates. To see precise pricing, please refer to the "Swaps Sell" and "Swaps Buy" columns in the "Instruments" window of our platform. This pricing is set as a percentage per annum of the notional value of the position. For more information on rollover, visit the Overnight positions page.
