trading hours
The platform's time base is GMT (also called UTC). This time is displayed in the lower right corner of extoPRO Trader and extoPRO Light.
Forex trading hours are from Sunday 22:00 GMT (18:00 ET; 24:00 CET) to Friday 21:00 GMT (17:00 ET: 23:00 CET).
During this period, the trading platform is operational and clients can enter transactions on the forex trading platform.
Please note that Gold (XAU/USD) and Silver (XAG/USD) are not tradable from 21:00 GMT to 22:00 GMT.
| Times in GMT | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Sydney | |||||||||||||||||||||||
| Tokyo | |||||||||||||||||||||||
| London | |||||||||||||||||||||||
| New York | |||||||||||||||||||||||
| Frankfurt | |||||||||||||||||||||||
| Chicago | |||||||||||||||||||||||
| Hong Kong | |||||||||||||||||||||||
* All timer would be update in real-time.
* Please note that open/close times in the chart do not take local holidays in consideration.
Status:
Status:
Status:
Status:
Status:
Status:
Status:
